GENERAL INFORMATION TABLE FOR VETERINARIANS
CATTLE BREEDS
| Milch Breeds | Dual Purpose Breeds | Draught Breeds | |||||
|---|---|---|---|---|---|---|---|
| Sahiwal | Haryana | Amritmahal | |||||
| Sindhi | Ongole | Kangayam | |||||
| Gir | Tharparkar | Malvi | |||||
| Deoni | Kankrej | Siri | |||||
| Karan Swiss | Hallikar | ||||||
| Khillari | |||||||
BUFFALO BREEDS
| North India | Central India | South India | Western India | ||||
| Murrah | Nagpuri | Toda | Surti | ||||
| Nili-Ravi | Pandharpuri | South Kanara | Jaffarbadi | ||||
| Kundi | Manda | Mehsana | |||||
| Bhadawari | Jerrangi | ||||||
| Tarai | Kalahandi | ||||||
| Sambalpur |
HATCHING PERIODS OF EGGS OF BIRDS
| Birds | Days | ||||||
| Domestic Fowl | 19 – 24 | ||||||
| Guinea Fowl | 26 – 29 | ||||||
| Turkey Hen | 26 – 29 | ||||||
| Pea Hen | 29 – 32 | ||||||
| Goose | 28 – 33 | ||||||
| Duck | 28 – 32 | ||||||
| Pigeon | 17 – 19 | ||||||
| Canary | 12 — 14 | ||||||
| Parrot | 19 – 25 | ||||||
| Swan | 35 – 42 |
COMMON NAMES FOR SEX, YOUNG, GROUP & BIRTHING OF ANIMALS
| Animal | Male | Female | Young | Group | Birth by | ||||
| Antelope | Buck | Doe | Kid | Herd | Kidding | ||||
| Bear | Boar | Sow | Cub | Seleuth | Cubbing | ||||
| Beaver | Boar | Sow | Pup | Colony | – | ||||
| bird | Cock / Stag | Hen | Fledging / Nesting | Flock | Hatching | ||||
| Bison | Bull | Cow | Calf | Herd | Calving | ||||
| Bobcat | Tom | Lioness / Queen | Kitten | Litter | – | ||||
| Cat | Tom | Pussy / Queen | Kitten | Clowder | Queening | ||||
| Cattle | Bull | Cow / Heifer | Calf | Herd / Drove | Calving | ||||
| Chicken | Rooster / Cock | Hen / Pullet | Chick | Flock | Hatching | ||||
| Deer | Buck / Stag | Doe | Fawn | Herd | – | ||||
| Dog | Dog | Bitch | Pup / Puppy | Kennel | Whelping | ||||
| Donkey | Jackass | Jennet / Jenneyass | Colt | Herd | Foaling | ||||
| Duck | Drake | Duck | Duckling | Flock | Hatching | ||||
| Elephant | Bull | Cow | Calf | Herd | Calving | ||||
| Fox | Reynard | Vixen | Cub / Pup | Earth / skulk | Pupping | ||||
| Giraffe | Bull | Cow | Call | Herd | Calving | ||||
| Goat | Billy / Buck | Nanny | Kid | Trip | Kidding | ||||
| Goose | Gander | Goose | Gosling | Gaggle / Flock | Hatching | ||||
| Swine | Boar | Sow / Gilt | Piglet / Shoat | Herd / Drove | Farrowing | ||||
| Horse | Stallion / Stud | Mare / Dam | Foal | Stable / Herd | Foaling | ||||
| Colt (Male) | |||||||||
| Filly (Female) | |||||||||
| Kangaroo | Buck / Bommer | Doe / Flyer | Joey | Troop / Herd | – | ||||
| Lion | Lion / Tom | Lioness / She Lion | Cub | Pride / Flock | Whelping | ||||
| Ostrich | Cock | Hen | Chick | Flock | Hatching | ||||
| Owl | Owl | Jenny / Howlet | Howlet / Owlet | Flock | – | ||||
| Ox | Steer | Cow | Stot | Herd / Drove | Calving | ||||
| Rabbit | Buck | Doe | Kitten | Colony | – | ||||
| Rat | Buck | Doe | – | Colony | – | ||||
| Seal | Bull | Cow | Pup | Herd/Harem/Rookery | – | ||||
| Sheep | Buck / Ram | Ewe / Dam | Lamb / Lambkin | Flock / Hurtle | Lambing | ||||
| Turkey | Tom | Hen | Poult | Flock | Hatching | ||||
| Walrus | Bull | Cow | Cub | Herd | – | ||||
| Whale | Bull | Cow | Calf / Cub / Pup | Herd /Pod | Pupping | ||||
| Wolf | He-Wolf | She-Wolf | Cub / Pup | Pack | Whelping | ||||
| Zebra | Stallion | Mare | Colt | Herd | Foaling | ||||
GESTATION PERIODS IN ANIMALS
| Species | Days | Species | Days | ||||
| Livestock | Wild Animals | ||||||
| Ass | 365 | Ape, Barbary | 210 | ||||
| Cattle | 280 – 290 | Bear, Black | 214 | ||||
| Goat | 148 – 156 | Bison | 275 | ||||
| Horse, Heavy | 333 – 345 | Camel | 410 | ||||
| Horse, Light | 330 – 337 | Coyote | 60 – 64 | ||||
| Pig | 112 – 120 | Dear, Virginia | 197 – 220 | ||||
| Sheep | 144 – 150 | Elephant | 610 – 670 | ||||
| . | Eik, Wapiti | 260 | |||||
| Giraffe | 450 – 480 | ||||||
| Hare | 88 | ||||||
| Pets | Hippopotamus | 225 – 250 | |||||
| Cat | 59 – 68 | Kangaroo, Red | 32 – 34 | ||||
| Dog | 56 – 68 | Leopard | 92 – 95 | ||||
| Guinea Pig | 58 – 75 | Lion | 108 | ||||
| Hamster | 15 – 18 | Liama | 335 | ||||
| Mouse | 19 – 31 | Marmoset | 140 – 150 | ||||
| Rabbit | 30 – 35 | Monkey, Macaque | 150 – 180 | ||||
| Rat | 21 – 30 | Moose | 240 – 250 | ||||
| Musk ox | 275 | ||||||
| Opossum | 12 — 13 | ||||||
| Panther | 90 – 93 | ||||||
| Fur Animals | Porcupine | 112 | |||||
| Chinchilla | 105 – 115 | Pronghorn | 230 – 240 | ||||
| Ferret | 42 | Raccoon | 63 | ||||
| Fisher | 338 – 358 | Reindeer | 215 – 240 | ||||
| Fox | 49 – 55 | Rhinoceros, African | 530 – 550 | ||||
| Marten, European | 236 – 274 | Seal | 335 | ||||
| Pine Marten | 220 – 265 | Shrew | 20 | ||||
| Mink | 40 – 75 | Skunk | 62 – 65 | ||||
| Muskrat | 28 – 30 | Squirrel, Grey | 44 | ||||
| Nutrea (Coypu) | 120 – 134 | Tapir | 390 – 400 | ||||
| Otter | 270 – 300 | Tiger | 105 – 113 | ||||
| Walrus | 365 | ||||||
| Whale, Spern | 488 | ||||||
| Wolf | 60 – 63 | ||||||
| Woodchuck | 31 – 32 |
HEART RATES (beats / minute)
| Animals | Average | Range | |||||
| Human | 70 | 58 – 104 | |||||
| Ass | 50 | 40 – 56 | |||||
| Bat | 750 | 100 – 970 | |||||
| Camel | 30 | 25 – 32 | |||||
| Cat | 120 | 110 – 140 | |||||
| Cow | 55 | 45 – 70 | |||||
| Dog | 120 | 100 – 130 | |||||
| Elephant | 35 | 22 – 53 | |||||
| Giraffe | 66 | 40 – 90 | |||||
| Goat | 90 | 70 – 135 | |||||
| Guinea Pig | 280 | 260 – 400 | |||||
| Horse | 44 | 23 – 70 | |||||
| Lion | 40 | 42 – 76 | |||||
| Monkey | 192 | 165 – 240 | |||||
| Mouse | 534 | 324 – 858 | |||||
| Rabbit | 205 | 123 – 304 | |||||
| Rat | 328 | 261 – 600 | |||||
| Sheep | 75 | 60 – 120 | |||||
| Skunk | 166 | 144 – 192 | |||||
| Squirrel | 249 | 96 – 378 | |||||
| Swine | 76 | 58 – 86 | |||||
| Chicken (Adult) | 270 | 250 – 300 | |||||
| Chicken (Baby) | 410 | 350 – 450 | |||||
RESPIRATORY RATES OF ANIMALS & BIRDS
| Animals | Per Minute | ||||||
| Foal | 14 – 15 | ||||||
| Horse, Adult | 9 — 10 | ||||||
| Calf 4 Days | 56 | ||||||
| Calf 14 Days | 50 | ||||||
| Calf 5 Weeks | 37 | ||||||
| Young cattle, 6 Months | 30 | ||||||
| Young cattle, 1 Year | 27 | ||||||
| Cattle, Adult | 12 — 16 | ||||||
| Sheep, Lamb | 15 – 18 | ||||||
| Sheep (Adult) | 12 — 15 | ||||||
| Sheep (Old) | 9 — 12 | ||||||
| Goat (Kid) | 12 — 20 | ||||||
| Goat (Adult) | 12 — 15 | ||||||
| Goat (Old) | 9 — 12 | ||||||
| Pig | 10 — 20 | ||||||
| Dog, Young | 20 – 22 | ||||||
| Dog (Old) | 14 – 16 | ||||||
| Cat | 20 – 30 | ||||||
| Rabbit | 50 – 60 | ||||||
| Guinea Pig | 100 – 150 | ||||||
| Mink | 35 – 160 | ||||||
| Silver Fox | 12 — 60 | ||||||
| Coypu (nutria) | 32 – 120 | ||||||
| Rhesus Monkey | 15 – 30 | ||||||
| Domestic Fowl | 15 – 30 | ||||||
| Turkey | 12 — 16 | ||||||
| Pigeon | 20 – 40 | ||||||
| Duck | 16 – 28 | ||||||
| Goose | 12 — 30 | ||||||
| Camel | 5 — 12 | ||||||
| Whale | 4 — 5 |
RECTAL TEMPERATURE OF ANIMALS & BIRDS
| Animals | °C | °F | |||||
| Foal During the First Few Days | Upto 39.3 | Upto 102.7 | |||||
| Foal to the 4th Year | 37.5 – 38.5 | 99.5 – 101.3 | |||||
| Horse (Adult) | 37.5 – 38.5 | 99.5 – 101.3 | |||||
| Horse, over 5 Year | 37.5 – 38.5 | 99.5 – 100.4 | |||||
| Ass | 37.5 – 38.5 | 99.5 – 101.3 | |||||
| Mules | 38.8 – 39.0 | 101.8 – 102.2 | |||||
| Calf (Young) | 38.5 – 40.5 | 101.3 – 104.9 | |||||
| Young cattle upto 1 Year | 38.5 – 40.0 | 101.3 – 104.0 | |||||
| Cattle Over 1 Year | 37.5 – 39.5 | 99.5 – 101.5 | |||||
| Buffalo | 37.5 – 39.0 | 99.5 – 102.2 | |||||
| Camel | 35.5 – 38.6 | 95.0 – 101.5 | |||||
| Lamb (Sheep) | 38.5 – 40.5 | 101.3 – 104.9 | |||||
| Sheep over 1 Year | 38.5 – 40.0 | 101.3 – 104.0 | |||||
| Kid (Goat) | 38.5 – 41.0 | 101.3 – 105.8 | |||||
| Goat, Adult | 38.5 – 40.5 | 101.3 – 104.9 | |||||
| Piglet | 39.0 – 40.5 | 101.2 – 102.2 | |||||
| Pig, Adult | 38.0 – 40.0 | 100.4 – 104.0 | |||||
| Dog | 37.5 – 39.0 | 99.5 – 102.2 | |||||
| Cat | 38.0 – 39.5 | 100.4 – 103.1 | |||||
| Rabbit | 38.5 – 39.5 | 101.3 – 103.1 | |||||
| Guinea Pig | 37.8 – 39.5 | 100.0 – 103.1 | |||||
| Mink | 39.7 – 40.8 | 103.5 – 105.4 | |||||
| Silver Fox, upto 1 1/2 Year | 39.5 – 40.5 | 103.1 – 104.9 | |||||
| Silver Fox, Adult | 39.0 – 40.0 | 102.2 – 104.0 | |||||
| Coypu (nutria) | 36.8 – 38.1 | 98.2 – 100.6 | |||||
| Rhesus Monkey | 37.5 – 38.5 | 99.5 – 101.3 | |||||
| Domestic Fowl | 40.5 – 43.0 | 104.9 – 109.4 | |||||
| Pigeon | 41 – 44.1 | 105.8 – 111.4 | |||||
| Pigeon | Average 41.8 | Average 107.2 | |||||
| Duck | Average 40.7 | Average 105.3 | |||||
| Other Aquatic Birds | Average 42.2 | Average 108.0 | |||||
SYMPTOMS OF HEAT IN COW
| Symptoms | Intense Heat | Intermediate | Weak Heat | ||||
| > Excitement | Very much | Not pronounced | No excitement | ||||
| pronounced | |||||||
| > Bellowing | Very Often | Ocassionally | Very Seldom | ||||
| > Loss Of Appetite | Less Appetite | Seldom Less Appetite | Normal | ||||
| > Peculiar Movements | Generally | Sometimes | Rarely | ||||
| of lumbosarcal | appears | appears | occurs | ||||
| region | |||||||
| > Licking other animals | Always Licks | Licks | Sometimes | ||||
| > Mounting other | Always Observed | Observed | Sometimes | ||||
| animals | |||||||
| > Standing still when | Always | Always | Common | ||||
| other cows or bulls | |||||||
| try to mount | |||||||
| > Mucous from vulva | Common and | Appears often | Very little appears | ||||
| generally copious | and passes often | ||||||
| in nature | unnoticed | ||||||
| > Hyperemia of | Pronounced | Not much | Difficult to detect | ||||
| vaginal mucous | |||||||
| membranes | |||||||
| > Swollen Vulva | Very pronounced | Not much | Difficult to detect | ||||
| > Milk Production | Less Milk | Sometimes less | Normal |
REPRODUCTIVE CYCLE OF DOMESTIC ANIMALS
| Species | Age of Puberty | Nature of heat cycle recurrence | Duration of oestrous | Time of ovulation | Period of maximum fertility | Gastation period | Sperm survival in uterus |
| Cow | 2 – 21/2 years | Polyestrous recurrence (21 Days) | 8 – 24 hrs average 19 hours | 14 hrs after the end ofoestrous | Last 8 hours of oestrous | 282 days | 20 hours |
| Mare | 2 years | Seasonally Polyestrous (21 Days) | 3-40 days average 7 days | 24 hrs before the end of oestrous | Penultimate day of oestrous | 336 days | 2 – 3 days |
| Ewe | 6 — 12 months | Seasonally | 36 hrs | Later Part of oestrous | 2nd Half of oestrous | 150 days | 22-24 hours |
| SOW | 5 months | Polyestrous | 2-3 Days | 36 hours after onset of oestrous and continues upto next 12 hours | 12-36 hrs after the onset of oestrous | 120 days | 24 hours |
| BITCH | 9 — 12 months | Monoestrous | 8 Days (Proper oestrous) | 1-3 Days after onset of oestrous proper | Next 3 days after the onset of oestrous | 62 days | 4 days |
| BUFFALO | 2 – 21/2 yrs Bull 2 yrs | Polyestrous recurrence(21 Days) | 8 hrs – 3 days Average, 32 hours | 10-20 hrs upto the end of oestrous | Last 8 hours of oestrous | 307 days | Less than 24 hours |
| GOAT | 4 to 8 months | Polyestrous recurrence (18-27 days) | 1 – 2 days | – | – | 150 days | – |
| CAMEL | 3 to 4 yrs | Polyestrous recurrence (10-20 days) | 1 – 7 days | – | – | 406 days | – |
REPRODUCTIVE CYCLE OF PET ANIMALS
| Cats | Dogs | Guinea Pigs | Hamsters | Mice | Rabbits | ||
| Age at Puberty | 6 – 15 Months | 6 to 12 months | 55 – 70 days | 5 – 8 weeks | 35 days | 51/2 – 81/2 months | |
| Cycle Type | Provoked Ovulation Seasonally Polyestrous Spring & Early Fall 15 – 21 days | Monoestrous All year, but mostly late winter & summer | Polyestrous | Polyestrous | Polyestrous | Polyestrousinduced ovulation | |
| Cycle Length | 15 – 21 days | 6 – 7 month | 16 days | 4 days | 4 days | 1 month or More | |
| Duration of Heat | 9 – 10 days in absence of male 4 – 6 days if mated | 4 – 14 days standing heat | 6 – 11 hours | 10 – 20 hrs | 9 – 20 hours | 1 month or more | |
| Best time for breeding | Daily from day 2 of heat | On alternate days from day 2 to end of heat | 10 hours after the start of heat | At the start of heat , 8 – 10 pm | At the start of heat | Anytime | |
| First heat after birth | 4 – 6 weeks | 3 – 5 months | 6 – 8 hours | 1 – 2 weeks after litter removed | 2 – 4 days after litter removed | Immediate | |
| Number of young | 1 to 10 | 1 to 22 | 1 to 8 | 1 to 12 | 1 to 12 | 3 to 13 | |
BODY COMPOSITION OF VARIOUS SPECIES (% OF LIVE WEIGHT)
| Organ / Tissue | Horse | Dog | Goat | Ox | Human | ||
| Blood | 8.6 | – | – | 4.7 | 7.8 | ||
| Brain | 0.21 | 0.51 | 0.29 | 0.06 | 2 | ||
| Heart | 0.66 | 0.82 | 0.48 | 0.37 | 0.47 | ||
| Lungs | 0.89 | 0.89 | 0.88 | 0.71 | 1.4 | ||
| Liver | 1.3 | 2.32 | 1.95 | 1.22 | 2.6 | ||
| Spleen | 1.11 | 0.26 | 0.25 | 0.16 | 0.26 | ||
| Kidneys | 0.36 | 0.61 | 0.35 | 0.24 | 0.44 | ||
| Gastrointestinal Tract | 5.8 | 3.9 | 6.4 | 3.8 | 1.7 | ||
| Gastrointestinal Contents | 12.7 | 0.72 | 13.9 | 18.4 | 1.4 | ||
| Skin | 7.4 | 9.3 | 9.2 | 8.3 | 3.7 | ||
| Muscle | 40.1 | 54.5 | 45.5 | 38.5 | 40 | ||
| Bone | 14.6 | 8.7 | 6.3 | 12.7 | 14 | ||
| Tendon | 1.71 | – | – | – | 2 | ||
| Adipose | 5.1 | – | – | 18.9 | 18.1 | ||
| Total Weight (Kg) (Av.) | 308 | 16 | 39 | 620 | 70 | ||
HAEMOGRAM IN NORMAL ANIMALS
| Animal | PCV% | Hb g / 100ml | Erythrocyte count x 1000000/cu mm | Leucocyte count x 1000 / cu mm | Neutrophils Count% (+ -) 10 | Lymphocyte% (+ – ) 10 | |
| Horse | 30 to 40 | 9 to 15 | 7 to 11 | 5 to 15 | 60 | 30 | |
| Ox | 30 to 40 | 9 to 14 | 5 to 8 | 5 to 13 | 30 | 50 | |
| Sheep | 27 to 37 | 11 to 14 | 9 to 13 | 5 to 13 | 25 | 60 | |
| Goat | 23 to 33 | 9 to 13 | 12 to 17 | 5 to 13 | 35 | 35 | |
| Pig | 35 to 45 | 10 to 14 | 5 to 8 | 7 to 20 | 50 | 40 | |
| Dog | 39 to 57 | 13 to 18 | 5 to 8 | 8 to 18 | 60 | 20 | |
| Cat | 35 to 45 | 8 to 12 | 6 to 9 | 8 to 25 | 60 | 30 | |
| Rabbit | 34 to 44 | 10 to 15 | 5 to 7 | 6 to 13 | – | – | |
ADDITION OF FEED ADDITIVES TO FEED
| Additive | Additive in Feed | Additive | ||
| g per ton | % | ppm | mg per kg | |
| 1 | 0.0001 | 1 | 1 | |
| 5 | 0.0005 | 5 | 5 | |
| 10 | 0.001 | 10 | 10 | |
| 100 | 0.01 | 100 | 100 | |
| 1000 | 0.1 | 1000 | 1000 | |
FEED COMSUMPTION & BODY WEIGHT TAREGTS IN LAYERS
| Age in | Grams of Feed / Bird | Body Weight in | |||||
| Weeks | Per Day | Cumulative | grams | ||||
| 1 | 8 | 55 | 60 | ||||
| 2 | 11 — 12 | 132 – 141 | 105 | ||||
| 3 | 19 – 20 | 264 – 282 | 160 | ||||
| 4 | 28 – 30 | 459 – 495 | 218 – 227 | ||||
| 5 | 36 – 38 | 709 – 764 | 286 – 305 | ||||
| 6 | 39 – 42 | 982 – 1055 | 359 – 391 | ||||
| 7 | 41 – 44 | 1268 – 1364 | 441 – 473 | ||||
| 8 | 43 – 46 | 1586 – 1686 | 532 – 559 | ||||
| 9 | 43 – 47 | 1873 – 2014 | 614 – 645 | ||||
| 10 | 45 – 48 | 2186 – 2350 | 695 – 732 | ||||
| 11 | 48 – 51 | 2523 – 2709 | 777 – 814 | ||||
| 12 | 50 – 54 | 2873 – 3086 | 850 – 895 | ||||
| 13 | 52 – 56 | 3236 – 3477 | 909 – 959 | ||||
| 14 | 55 – 58 | 3618 – 3886 | 959 – 1009 | ||||
| 15 | 56 – 60 | 4014 – 4309 | 995 – 1050 | ||||
| 16 | 57 – 62 | 4414 – 4741 | 1036 – 1091 | ||||
| 17 | 58 – 63 | 4823 – 5182 | 1086 – 1141 | ||||
| 18 | 60 – 65 | 5245 – 5636 | 1150 – 1209 | ||||
| 19 | 62 – 67 | 5682 – 6105 | 1218 – 1282 | ||||
| 20 | 65 – 69 | 6136 – 6591 | 1295 – 1364 | ||||
The Body Weights and feed consumption figures are to be used as a guide. The total environment (Housing, Climate, Bird health, and Feed quality) can greatly influence body weight and feed consumption.
STRAIGHT RUN BROILER STANDARDS AND FEED & WATER COMSUMPTION
| Age | Body weight & Gain | Feed Consumption | Feed Conversion | Water consumption by 100 chicks per day (Ltr) | |||
| Weeks | Average wght. Kg | Weekly Gain Kg | Weekly Kg | Cumulative Kg | Weekly | Cumulative | |
| 1 | 0.17 | – | 0.1 | 0.1 | 0.81 | 0.81 | 1.88 |
| 2 | 0.28 | 0.15 | 0.23 | 0.34 | 1.53 | 1.21 | 3.76 |
| 3 | 0.48 | 0.2 | 0.34 | 0.67 | 1.64 | 1.4 | 5.68 |
| 4 | 0.73 | 0.25 | 0.47 | 1.14 | 1.93 | 1.5 | 7.57 |
| 5 | 1 | 0.29 | 0.63 | 1.77 | 2.16 | 1.77 | 9.46 |
| 6 | 1.32 | 0.33 | 0.74 | 2.51 | 2.26 | 1.89 | 11.35 |
| 7 | 1.66 | 0.33 | 0.82 | 3.32 | 2.47 | 2.01 | 13.24 |
| 8 | 2 | 0.34 | 0.91 | 4.23 | 2.67 | 2.12 | 15.14 |
The Feed consumed in Kgs to Produce 1 kg of bodyweight.
MATURE BODY WEIGHTS & AGES OF SELECTED SPECIES
| Common Name | Species Name | Mature Body Weight (Kg) | Mature Age (In Years) | Longevity (Year) | Maximum Recorded Lifespan (yr) | Birth Weight (Kg) | |
| Dairy Cattle | Bos Taurus / Indicus | 464 – 653 | 5 | 20 – 25 | 30 | 25 – 45 | |
| Horse | Equus Caballus | 450 | 3 — 5 | 20 – 25 | 50 | 45 – 55 | |
| Goat | Capra Hircus | 26 – 102 | 2 | 10 to 15 | 18 | 2.5 – 3.5 | |
| Swine | Sus Scrofa | 70 | – | 16 – 18 | 27 | 1.0 – 2.0 | |
| Sheep | Ovis aries | 34 – 80 | 2 | 10 to 18 | 20 | 2.0 – 4.0 | |
| Rabbit | Oryctolagus cuniculus | 3.0 – 4.9 | 1 | 5 to 8 | >13 | 0.04 – 0.08 | |
| Chicken | Gallus domesticus | 1.5 – 3.3 | 20 – 30 weeks | 2 to 5 | 30 | 0.049 – 0.065 | |
| Turkey | Meleagris gallopavo | 5.0 – 14.8 | 28 – 35 weeks | – | 12.3 | 0.52 – 0.56 | |
HEART RATE, B.P & OTHER BLOOD PARAMETERS OF SELECTED SPECIES
| Common name | Heart Rate (Beats/min) | Blood Pressure (sys/Dia mm Hg) | Blood Volume (% live bw) | Blood pH | Hematocrit | Erythrocyte Diameter (um) | Haemoglobin ( g / dl ) |
| Dairy Cattle | 60 – 70 | 134 / 88 | 7.7 | 7.38 | 32.4 | 5.6 | 11 |
| Horse | 32 – 44 | 80 / 50 | 9.7 | 7.35 | 28 – 42 | 5.6 | 14.5 |
| Goat | 70 – 135 | 120 / 84 | 7 | – | 27 – 34 | 4.1 | 10 |
| Swine | 60 – 80 | 169 / 108 | 6.75 | – | 39.1 | 6.2 | 13 |
| Sheep | 70 – 80 | 114 / 68 | 8 | 7.44 | 31.7 | 5 | 11.5 |
| Rabbit | 123 – 304 | 110 / 80 | 5.5 | 7.35 | 41.5 | 7.5 | – |
| Chicken | 178 – 458 | 131 / 95 | 5 | 7.54 | 32 – 45 | 7.0 x 12.0 | 9 |
| Turkey | 160 – 288 | 270 / 167 – 235 / 141 | 6 to 8 | 7.5 | 38 | 15.5 x 7.5 | – |
